Upcoming earnings: dealer gamma levels
The stocks Amon Hen covers that report earnings in the next three weeks, with the date, whether it comes before the open or after the close, and where dealer gamma sits: the gamma flip, call wall and put wall. Open a ticker for its full read.
| Ticker | Earnings | Price | Gamma flip | Call wall | Put wall |
|---|---|---|---|---|---|
| BA | Oct 27 before the open | 188.09 | 189.19 | 200 | 180 |
| SOFI | Oct 27 before the open | 14.60 | 15.89 | 16 | 13 |
| HOOD | Oct 27 after the close | 94.90 | – | 110 | 90 |
| F | Oct 28 after the close | 11.58 | 11.46 | 14 | 11.50 |
| GOOGL | Oct 28 after the close | 321.14 | 325.63 | 355 | 320 |
| MSFT | Oct 28 after the close | 524.92 | 473.72 | 550 | 500 |
| AMZN | Oct 29 after the close | 248.80 | 239.88 | 280 | 240 |
| COIN | Oct 29 after the close | 164.28 | 159.28 | 170 | 150 |
| INTC | Oct 29 after the close | 86.64 | – | 96 | 85 |
| MSTR | Oct 29 after the close | 146.68 | 133.30 | 150 | 125 |
| XOM | Oct 30 before the open | 183.28 | 153.76 | 190 | 165 |
| AAPL | Nov 2 after the close | 347.64 | 341.86 | 350 | 330 |
| PLTR | Nov 2 after the close | 197.43 | 188 | 210 | 190 |
| AMD | Nov 3 after the close | 516.77 | 548.93 | 600 | 500 |
| SMCI | Nov 3 after the close | 32.96 | 30.91 | 37 | 32 |
| ARM | Nov 4 after the close | 209.99 | – | 227.50 | 200 |
Levels as of 5:30 PM ET, Sat Oct 24; dates from the earnings calendar at that time.
Open the map